Published c.1820
Ent'd at Sta.Hall.Price 5.s
[Here follows 18 pages of musical examples]
19
Natural Notes.
| D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Hand | 1 | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 2 | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ◼ | ◼ | |
| 3 | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ○ | ○ | ○ | |
| Right Hand | 4 | ◼ | ◼ | ○ | ○ | ○ | ○ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ◼ |
| 5 | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | ◼ | ○ | |
| 6 | ◼ | ○ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ○ | ◼ | ○ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | |
| Lit'e fin'r | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Key | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ◼ | ○ | ○ | ◼ | |
Chromatic Scale.
| C♯D♭ | D♯E♭ | E♯F♮ | E♯F♮ | F♯G♭ | G♯A♭ | A♯B♭ | B♯C♮ | C♯D♭* | C♯D♭ | D♯E♭ | E♯F♮ | F♯G♭ | G♯A♭ | A♯B♭ | A♯B♭ | B♯C♮ | B♯C♮ | C♯D♭ | D♯E♭ | D♯E♭ | E♯F♮ | F♯G♭ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Hand | 1 | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
| 2 | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | ○ | |
| 3 | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ◼ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | ○ | |
| Right Hand | 4 | ◼ | ◼ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | ○ | ◼ | ○ | ◼ |
| 5 | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ◼ | ◼ | ○ | ◼ | ○ | ○ | ◼ | |
| 6 | ◼ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ◼ | ◼ | ○ | ◼ | ○ | ◼ | ◼ | ◼ | ○ | |
| little finger | 7 | ◼ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◼ | ○ | ◼ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Key. | ◼ | ○ | ◼ | ◼ | ◼ | ○ | ○ | ○ | ◼ | ◼ | ○ | ◼ | ○ | ○ | ○ | ◼ | ○ | ○ | ○ | ○ | ◼ | ○ | ◼ | |
The “Bull's Eye” symbol: ◎ refers to the thumb-hole being open.
*This method of fingering C♯ is generally the best, however, the ear must determine; as this note is not true on all Flageolets.
The 1st Gamut in G being the easiest, I recommend the Pupil to study it first. The first two notes F & D are made by covering the four upper holes of the left hand Flageolet with the left hand, & all the holes of the Right, with the Right hand; observing the letters R & L, which shows what Flag.t sounds the upper note.
The figures 1, 2,3,4, show which holes are to be covered.
C♯ in alt. cannot be played on the Double Flageolet.
[Here follows a page concerning rhythm]
21
I have divided this scale in the above manner for the purpose of particularly showing the Pupil which hand produced the upper notes, as a great deal will depend on the knowledge of that hereafter.
In the above Lessons the Pupil will perceive by the R. meaning Right Hand & L. meaning Left (placed above) which hand plays the upper notes.
NB. The E♭. & E♮ the F♮. & its Octave; the B♭. B♮. C♮. Are invariably played on the Right Flag’te. 
The C♯. & high D. are always played on the Left.
The remainder of the notes may be played on either Flag’t as they will be marked with Right or Left where the passages require it.